Mens 1
Wait for screen to refresh
| POS | P | W | L | F | A | DIFF | BP | PTS | ||
| 1 | Wimbledon Flames | 14 | 11 | 3 | 36 | 18 | 18 | 14 | 47 | |
| 2 | Mole Valley 1 | 14 | 11 | 3 | 36 | 17 | 19 | 14 | 47 | |
| 3 | Egham | 14 | 9 | 5 | 32 | 24 | 8 | 13 | 40 | |
| 4 | Guildford Tsunami | 13 | 8 | 5 | 31 | 21 | 10 | 13 | 37 | |
| 5 | British Airways Jets | 14 | 5 | 9 | 26 | 32 | -6 | 14 | 29 | |
| 6 | Tide End Titans | 14 | 5 | 9 | 22 | 29 | -7 | 13 | 28 | |
| 7 | Spelthorne VC Burners | 14 | 5 | 9 | 20 | 33 | -13 | 13 | 28 | |
| 8 | KS Odra | 13 | 1 | 12 | 9 | 38 | -29 | 13 | 16 |
