Mens 1
Wait for screen to refresh
| POS | P | W | L | F | A | DIFF | BP | PTS | ||
| 1 | Wimbledon Flames | 2 | 1 | 1 | 3 | 3 | 0 | 2 | 5 | |
| 2 | Mole Valley 1 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 4 | |
| 3 | Spelthorne VC Burners | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 4 | |
| 4 | British Airways Jets | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 4 | |
| 5 | Friends Provident | 2 | 0 | 2 | 2 | 6 | -4 | 2 | 2 | |
| 6 | Guildford Tsunami | 1 | 0 | 1 | 0 | 3 | -3 | 1 | 1 | |
| 7 | Surrey Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
