Mens 1
Wait for screen to refresh
| POS | P | W | L | F | A | DIFF | BP | PTS | ||
| 1 | Spelthorne VC Burners | 14 | 12 | 2 | 39 | 14 | 25 | 14 | 50 | |
| 2 | British Airways Jets | 14 | 10 | 4 | 35 | 20 | 15 | 14 | 44 | |
| 3 | Guildford Tsunami | 14 | 9 | 5 | 33 | 21 | 12 | 13 | 40 | |
| 4 | Mole Valley 1 | 14 | 7 | 7 | 30 | 25 | 5 | 14 | 35 | |
| 5 | Wimbledon Flames | 14 | 7 | 7 | 27 | 27 | 0 | 14 | 35 | |
| 6 | "Surrey Fire" | 14 | 8 | 6 | 27 | 23 | 4 | 6 | 30 | |
| 7 | Epsom Eagles | 14 | 3 | 11 | 14 | 33 | -19 | 12 | 21 | |
| 8 | SSC Croydon | 14 | 0 | 14 | 0 | 42 | -42 | 1 | 1 |
