Surrey Volleyball
About the League
Latest Standings
Mens Div 1
POS | P | DIFF | PTS | |
---|---|---|---|---|
1 | RICHMOND | 14 | 15 | 34 |
2 | WIMBLEDON | 14 | 11 | 33 |
3 | MOLE VALLEY (MV1) | 14 | 9 | 33 |
4 |
![]() |
14 | 2 | 28 |
5 | Crawley Sparks | 14 | -7 | 26 |
6 | EAST GRINSTEAD KINGS (M1) | 14 | -5 | 25 |
7 | Spelthorne Cheetahs | 14 | -5 | 24 |
8 | BRIT AIRWAYS JETS | 14 | -20 | 21 |
Mens Div 2
POS | P | DIFF | PTS | |
---|---|---|---|---|
1 | Reigate | 14 | 19 | 36 |
2 | ACS WHOOPERS | 14 | 10 | 34 |
3 | Mole Valley 2 | 14 | 13 | 31 |
4 | Spelthorne Tigers (M3) | 14 | 7 | 30 |
5 | Mole Valley Friends | 14 | -6 | 24 |
6 | SGSS Southall VC | 14 | -14 | 24 |
7 | Dorking Dynamite | 14 | -15 | 22 |
8 | EPSOM EAGLES (M1) | 14 | -14 | 21 |
Mens Div 3
POS | P | DIFF | PTS | |
---|---|---|---|---|
1 | Spelthorne Jaguars (M4) | 14 | 32 | 39 |
2 |
![]() |
14 | 7 | 32 |
3 | Dorking Discos | 14 | 11 | 31 |
4 | East Grinstead Jokers (M2) | 14 | -3 | 28 |
5 | Walton Rams | 14 | -17 | 21 |
6 | ACS DRAKES | 14 | -30 | 16 |
Ladies
POS | P | DIFF | PTS | |
---|---|---|---|---|
1 | Crawley Sparks Ladies | 12 | 22 | 33 |
2 |
![]() |
12 | 11 | 26 |
3 | Richmond Volleyball | 12 | 4 | 25 |
4 | EpsomLadies | 12 | 1 | 23 |
5 | Ashcombe Attack | 12 | -7 | 22 |
6 | ACS Ducks | 12 | -15 | 19 |
7 | BA Jetset | 12 | -16 | 19 |
Match Groups
Advertisement